Sie sind hier: Startseite > Unterhaltstabellen

anwalt.mirbach

Rechtsanwalt für Zivilrecht und Inkasso

Unterhaltstabellen

Die folgenden Tabellen enthalten die sich nach Abzug des jeweiligen Kindergeldanteils (hälftiges Kindergeld bei Minderjährigen, volles Kindergeld bei Volljährigen) ergebenden Zahlbeträge. Für das 1. und 2. Kind beträgt das Kindergeld derzeit 184 EUR, für das 3. Kind 195 EUR, ab dem 4. Kind 215 EUR.

Kindesunterhalt (2011) 1.bis 2.Kind

Einkommen   0 - 5 Jahre 6 - 11 Jahre 11 - 17 Jahre ab 18 Jahre %
bis 1.500 225 272 334 304 100
1.501 - 1.900 241 291 356 329 105
1.901 - 2.300 257 309 377 353 110
2.301 - 2.700 273 327 398 378 115
2.701 - 3.100 289 345 420 402 120
3.101 - 3.500 314 374 454 441 128
3.501 - 3.900 340 404 488 480 136
3.901 - 4.300 365 433 522 519 144
4.301 - 4.700 390 462 556 558 152
4.701 - 5.100 416 491 590 579 160

Kindesunterhalt (2011) 3.Kind

Einkommen   0 - 5 Jahre 6 - 11 Jahre 12 - 17 Jahre ab 18 Jahre %
bis 1.500 219,50 266,50 328,50 293 100
1.501 - 1.900 235,50 285,50 350,50 318 105
1.901 - 2.300 251,50 303,50 371,50 342 110
2.301 - 2.700 267,50 321,50 392,50 367 115
2.701 - 3.100 283,50 339,50 414,50 391 120
3.101 - 3.500 308,50 368,50 448,50 430 128
3.501 - 3.900 334,50 398,50 482,50 469 136
3.901 - 4.300 359,50 427,50 516,50 508 144
4.301 - 4.700 384,50 456,50 550.50 547 152
4.701 - 5.100 410,50 485,50 584,50 586 160

Kindesunterhalt (2011) 4.Kind

Einkommen   0 -5 Jahre 6 - 11 Jahre 12 - 17 Jahre ab 18 Jahre %
bis 1.500 209,50 256,50 318,50 273 100
1.501 - 1.900 225,50 275,50 340,50 298 105
1.901 - 2.300 241,50 293,50 361,50 322 110
2.301 - 2.700 257,50 311,50 382,50 347 115
2.701 - 3.100 273,50 329,50 404,50 371 120
3.101 - 3.500 298,50 358,50 438,50 410 128
3.501 - 3.900 324,50 388,50 472,50 449 136
3.901 - 4.300 349,50 417,50 506,50 488 144
4.301 - 4.700 374,50 446,50 540,50 527 152
4.701 - 5.100 400,50 475,50 574,50 566 160

Kindesunterhalt (2010) 1. bis 2. Kind

Einkommen Einkommen 0 - 5 Jahre 6 - 11 Jahre 12 - 17 Jahre ab 18 Jahre %
bis 1.500 225 272 334 304 100
1.501 - 1.900 241 291 356 329 105
1.901 - 2.300 257 309 377 353 110
2.301 - 2.700 273 327 398 377 115
2.701 - 3.100 289 345 420 403 120
3.101 - 3.500 314 374 454 442 128
3.501 - 3.900 340 404 488 480 136
3.901 - 4.300 365 433 522 519 144
4.301 - 4.700 390 462 556 558 152
4.701 - 5.100 416 491 590 597 160

Kindesunterhalt (2010) 3. Kind

Einkommen Einkommen 0 - 5 Jahre 6 -11 Jahre 12 - 17 Jahre ab 18 Jahre %
bis 1.500 222 269 331 298 100
1.501 - 1.900 238 288 353 323 105
1.901 - 2.300 254 306 374 347 110
2.301 - 2.700 270 324 395 371 115
2.701 - 3.100 286 342 417 397 120
3.101 - 3.500 311 371 451 436 128
3.501 - 3.900 337 401 485 474 136
3.901 - 4.300 362 430 519 513 144
4.301 - 4.700 387 459 553 552 152
4.701 - 5.100 413 488 587 591 160
             

Kindesunterhalt (2010) 4. Kind

Einkommen   0 - 5 Jahre 6 - 11 Jahre 12 - 17 Jahre ab 18 Jahre %
bis 1.500 209,50 256,50 318,50 273 100
1.501 - 1.900 225,50 275,50 340,50 298 105
1.901 - 2.300 241,50 293.50 361,50 322 110
2.301 - 2.700 257,50 311,50 382,50 346 115
2.701 - 3.100 273,50 329,50 404,50 372 120
3.101 - 3.500 298,50 358,50 438,50 411 128
3.501 - 3.900 324,50 388,50 472,50 449 136
3.901 - 4.300 349,50 417,50 506,50 488 144
4.301 - 4.700 374,50 446,50 540,50 527 152
4.701 - 5.100 400,50 475,50 574,50 566 160

Allgemein